Rate Changes
Each month we negotiate better routing and rates, the latest changes valid 18th March 2011 can be found below
![]()
Our systems operate with the G 729 and G 711 protocols, G711 will be required for fax services th
at are not T38 enabled.
Silver (medium quality) Rate Table
LSR (Least Cost Routing) Rate Table
Gold (highest quality) Rate Table – 18th March 2011
| Country | City | Rate | Change |
| Afghanistan | 0.3764 | ||
| Afghanistan | Kabul | 0.3681 | |
| Afghanistan – Mobile | 0.3638 | ||
| Afghanistan – Mobile | Etisalat | 0.3275 | |
| Afghanistan – Mobile | Roshan | 0.3498 | |
| Afghanistan – Mobile | TPCA | 0.3694 | |
| Albania | 0.1009 | ||
| Albania | Tirane | 0.0556 | |
| Albania – Mobile | 0.3395 | ||
| Albania – Mobile | AMC | 0.4284 | |
| Albania – Mobile | Vodafone | 0.2243 | Decrease |
| Algeria | 0.1077 | ||
| Algeria | Algiers | 0.1083 | Increase |
| Algeria – Mobile | 0.3782 | ||
| Algeria – Mobile | Orascom | 0.5267 | |
| Algeria – Mobile | Wataniya | 0.5442 | |
| American Samoa | 0.0790 | ||
| Andorra | 0.0441 | ||
| Andorra – Mobile | 0.3053 | ||
| Angola | 0.1836 | ||
| Angola – Mobile | 0.1757 | ||
| Angola – Mobile | Unitel | 0.1766 | |
| Anguilla | 0.1768 | ||
| Anguilla – Mobile | 0.2933 | ||
| Anguilla – Mobile | CW | 0.3505 | Decrease |
| Anguilla – Mobile | Digicel | 0.3096 | |
| Antarctica | 1.9687 | ||
| Antigua | 0.2681 | ||
| Antigua – Mobile | 0.2637 | ||
| Argentina | 0.0306 | ||
| Argentina | Bahia Blanca | 0.0205 | |
| Argentina | Buenos Aires | 0.0176 | |
| Argentina | Cities 1 | 0.0197 | |
| Argentina | Cities 2 | 0.0279 | |
| Argentina | Cordoba | 0.0197 | Increase |
| Argentina | Cordoba Outer | 0.0388 | |
| Argentina | La Plata | 0.0215 | |
| Argentina | Mendoza | 0.0306 | |
| Argentina | Rosario | 0.0195 | |
| Argentina | Santa Fe | 0.0197 | |
| Argentina | Tucuman | 0.0195 | |
| Argentina – Mobile | 0.1646 | ||
| Armenia | 0.1559 | ||
| Armenia | Karabakh | 0.3165 | |
| Armenia | Yerevan | 0.1559 | |
| Armenia – Mobile | 0.2556 | ||
| Armenia – Mobile | K-Telecom | 0.2344 | |
| Aruba | 0.1683 | ||
| Aruba – Mobile | 0.3195 | ||
| Aruba – Mobile | Digicell | 0.3455 | Decrease |
| Aruba – Mobile | MIO | 0.3604 | |
| Ascension Islands | 2.6610 | ||
| Australia | 0.0320 | ||
| Australia | Adelaide | 0.0217 | |
| Australia | Cities | 0.0223 | Decrease |
| Australia | Special services | 0.0615 | |
| Australia – Mobile | 0.1620 | ||
| Australia – Mobile | Optus | 0.1665 | Increase |
| Australia – Mobile | Satellite | 0.1975 | Increase |
| Australia – Mobile | Telstra | 0.1606 | |
| Australia – Mobile | Vodafone | 0.1606 | |
| Austria | 0.0398 | ||
| Austria | Vienna | 0.0285 | |
| Austria – Mobile | 0.4954 | ||
| Austria – Mobile | Hutchinson | 0.0825 | Increase |
| Austria – Mobile | Mobilcom | 0.0872 | |
| Austria – Mobile | Orange | 0.0825 | Decrease |
| Austria – Mobile | Special Services | 0.8930 | Increase |
| Austria – Mobile | T-Mobile | 0.0882 | |
| Austria – Mobile | Tele2 | 0.0872 | |
| Azerbaijan | 0.3368 | ||
| Azerbaijan | Baku | 0.3321 | |
| Azerbaijan – Mobile | 0.5111 | ||
| Azerbaijan – Mobile | Azercell | 0.5111 | |
| Bahamas | 0.1633 | ||
| Bahamas – Mobile | 0.3437 | Increase | |
| Bahrain | 0.1176 | ||
| Bahrain – Mobile | 0.1192 | ||
| Bahrain – Mobile | Batelco | 0.0552 | |
| Bangladesh | 0.0790 | ||
| Bangladesh | Chittagong | 0.0790 | |
| Bangladesh | Dhaka | 0.0790 | |
| Bangladesh | Syhlet | 0.0790 | |
| Bangladesh – Mobile | 0.0790 | ||
| Bangladesh – Mobile | GrameenPhone | 0.0790 | |
| Barbados | 0.1532 | ||
| Barbados – Mobile | 0.3266 | ||
| Barbados – Mobile | CW | 0.3741 | Decrease |
| Barbados – Mobile | Digicel | 0.3192 | |
| Belarus | 0.3638 | ||
| Belarus | Minsk | 0.3428 | |
| Belarus – Mobile | 0.4104 | ||
| Belgium | 0.0474 | ||
| Belgium | Brussels | 0.0615 | |
| Belgium – Mobile | 0.0474 | ||
| Belgium – Mobile | Base | 0.1444 | |
| Belgium – Mobile | Mobistar | 0.1296 | |
| Belgium – Mobile | Paging | 0.0474 | |
| Belgium – Mobile | Proximus | 0.1365 | |
| Belize | 0.5516 | ||
| Belize | BTL | 0.3417 | |
| Belize | Speednet | 0.5516 | |
| Belize – Mobile | 0.3516 | ||
| Belize – Mobile | Speednet | 0.3496 | |
| Benin | 0.3750 | Increase | |
| Benin – Mobile | 0.3685 | ||
| Benin – Mobile | BBCom | 0.3482 | Increase |
| Benin – Mobile | Libercom | 0.3482 | Increase |
| Benin – Mobile | MTN | 0.3399 | |
| Benin – Mobile | Telecel | 0.3482 | Increase |
| Bermuda | 0.0743 | ||
| Bermuda – Mobile | 0.0700 | Increase | |
| Bhutan | 0.1629 | Decrease | |
| Bhutan – Mobile | 0.1730 | ||
| Bolivia | 0.2079 | ||
| Bolivia | Cochabamba | 0.1199 | |
| Bolivia | Equal Access | 0.1225 | |
| Bolivia | La Paz | 0.1138 | |
| Bolivia | Santa Cruz | 0.1171 | |
| Bolivia – Mobile | 0.2285 | ||
| Bolivia – Mobile | Entel | 0.1937 | |
| Bosnia and Herzegovina | 0.1872 | Decrease | |
| Bosnia and Herzegovina | BHT | 0.1595 | |
| Bosnia and Herzegovina | Mostar | 0.1901 | |
| Bosnia and Herzegovina | Srpske | 0.1872 | Decrease |
| Bosnia and Herzegovina – Mobile | BHT | 0.4097 | |
| Bosnia and Herzegovina – Mobile | Mostar | 0.4538 | Increase |
| Bosnia and Herzegovina – Mobile | Srpske | 0.4266 | Increase |
| Botswana | 0.1476 | Increase | |
| Botswana – Mobile | 0.3372 | ||
| Brazil | 0.0515 | ||
| Brazil | Belem | 0.0431 | |
| Brazil | Belo Horizonte | 0.0235 | |
| Brazil | Brasilia | 0.0316 | |
| Brazil | Campinas | 0.0472 | |
| Brazil | Curitiba | 0.0273 | |
| Brazil | Florianopolis | 0.0320 | |
| Brazil | Fortaleza | 0.0269 | |
| Brazil | Goiania | 0.0283 | |
| Brazil | Governador Valadares | 0.0257 | Increase |
| Brazil | GV on net | 0.0267 | |
| Brazil | Londrina | 0.0431 | |
| Brazil | Manaus | 0.0431 | |
| Brazil | Maringa | 0.0431 | |
| Brazil | Porto Alegre | 0.0369 | |
| Brazil | Recife | 0.0290 | |
| Brazil | Rio | 0.0221 | |
| Brazil | Salvador | 0.0333 | |
| Brazil | Sao Paolo | 0.0300 | |
| Brazil | Sao Paolo State | 0.0431 | |
| Brazil | Telemar | 0.0505 | |
| Brazil | Vitoria | 0.0347 | |
| Brazil | Vitoria on net | 0.0294 | |
| Brazil – Mobile | 0.3575 | ||
| Brazil – Mobile | Telemar | 0.3575 | |
| Brunei | 0.0622 | ||
| Brunei – Mobile | 0.0615 | ||
| Bulgaria | 0.0831 | ||
| Bulgaria | Special Services | 1.0296 | Increase |
| Bulgaria – Mobile | 0.5982 | Increase | |
| Bulgaria – Mobile | Globul | 0.5730 | Increase |
| Bulgaria – Mobile | Mobitel | 0.5447 | Increase |
| Burkina Faso | 0.6061 | ||
| Burkina Faso – Mobile | 0.3861 | Decrease | |
| Burkina Faso – Mobile | Celtel | 0.3127 | |
| Burkina Faso – Mobile | Telemob | 0.5987 | |
| Burundi | 0.1350 | ||
| Burundi – Mobile | 0.2108 | Increase | |
| Burundi – Mobile | Onatel | 0.1316 | |
| Burundi – Mobile | Ucom | 0.1388 | |
| Cambodia | 0.0831 | ||
| Cambodia | Phnom Penh | 0.0798 | |
| Cambodia – Mobile | 0.0782 | ||
| Cameroon | 0.2146 | ||
| Cameroon – Mobile | MTN | 0.2999 | |
| Cameroon – Mobile | Orange | 0.3307 | |
| Canada | 0.0148 | ||
| Canada | NWT | 0.2753 | |
| Canada | Ontario | 0.0148 | |
| Cape Verde | 0.2690 | ||
| Cape Verde – Mobile | 0.4221 | ||
| Cayman Islands | 0.1329 | ||
| Cayman Islands – Mobile | 0.2754 | ||
| Cayman Islands – Mobile | CW | 0.2981 | Decrease |
| Cayman Islands – Mobile | Digicel | 0.2578 | |
| Central African Republic | 0.5129 | ||
| Central African Republic – Mobile | 0.4895 | ||
| Chad | 0.2506 | ||
| Chad – Mobile | 0.4396 | ||
| Chad – Mobile | Celtel | 0.4040 | |
| Chad – Mobile | Millicom | 0.4203 | |
| Chile | 0.0431 | ||
| Chile | Easter Island | 0.8968 | |
| Chile | Rural | 0.9715 | |
| Chile | Santiago | 0.0490 | |
| Chile | South | 0.0478 | |
| Chile – Mobile | 0.2376 | ||
| China | 0.0226 | ||
| China | CNC | 0.0223 | Increase |
| China – Mobile | 0.0221 | ||
| China – Mobile | China Telecom | 0.0221 | |
| China – Mobile | Unicom | 0.0223 | |
| Colombia | 0.0531 | Decrease | |
| Colombia | Armenia | 0.0343 | |
| Colombia | Barranquilla | 0.0304 | |
| Colombia | Bogota | 0.0249 | |
| Colombia | Bucaramanga | 0.0341 | |
| Colombia | Cali | 0.0249 | |
| Colombia | Cartagena | 0.0378 | |
| Colombia | Cucuta | 0.0501 | |
| Colombia | Manizales | 0.0425 | |
| Colombia | Medellin | 0.0300 | |
| Colombia | Palmira | 0.0490 | |
| Colombia | Pereira | 0.0283 | |
| Colombia | Santa Marta | 0.0501 | |
| Colombia – Mobile | 0.1476 | ||
| Colombia – Mobile | Avantel | 0.1494 | |
| Colombia – Mobile | Comcel | 0.1089 | |
| Colombia – Mobile | Movistar | 0.1087 | |
| Colombia – Mobile | Ola | 0.1083 | Increase |
| Comoros | 0.4313 | ||
| Comoros – Mobile | 0.5867 | Increase | |
| Congo: Dem. Rep. | 0.4880 | ||
| Congo: Dem. Rep. – Mobile | 0.4540 | ||
| Congo: Dem. Rep. – Mobile | Celtel | 0.3498 | |
| Congo: Dem. Rep. – Mobile | Vodacom | 0.4007 | |
| Congo: Republic | 0.6664 | ||
| Congo: Republic – Mobile | 0.6203 | ||
| Cook Islands | 1.2068 | ||
| Costa Rica | 0.0732 | ||
| Costa Rica – Mobile | 0.1015 | ||
| Croatia | 0.0242 | Increase | |
| Croatia – Mobile | 0.3293 | ||
| Croatia – Mobile | Vipnet | 0.3321 | |
| Cuba | 1.5729 | ||
| Cuba | Guantanamo Bay | 0.7787 | |
| Cuba – Mobile | 1.5729 | ||
| Cyprus | 0.0228 | ||
| Cyprus – Mobile | 0.0589 | ||
| Cyprus – Mobile | MTN | 0.0761 | |
| Cyprus North | 0.0892 | ||
| Cyprus North – Mobile | Turkcell | 0.2510 | |
| Cyprus North – Mobile | Vodafone | 0.2510 | |
| Czech Republic | 0.0427 | Decrease | |
| Czech Republic | Prague | 0.0427 | Decrease |
| Czech Republic – Mobile | 0.1554 | ||
| Denmark | 0.0223 | ||
| Denmark | Copenhagen | 0.0210 | Decrease |
| Denmark | Special Services | 0.0337 | |
| Denmark – Mobile | 0.2085 | ||
| Denmark – Mobile | Barablu | 0.2123 | |
| Denmark – Mobile | HI3G | 0.2324 | |
| Denmark – Mobile | Sonofon | 0.1826 | |
| Denmark – Mobile | TDC | 0.1727 | |
| Denmark – Mobile | Telia | 0.1757 | |
| Diego Garcia | 2.7351 | ||
| Djibouti | 0.5651 | ||
| Djibouti – Mobile | 0.5825 | ||
| Dominica | 0.1766 | ||
| Dominica – Mobile | CW | 0.3723 | |
| Dominica – Mobile | Digicel | 0.3548 | |
| Dominican Republic | 0.0562 | ||
| Dominican Republic – Mobile | 0.1464 | ||
| Dominican Republic – Mobile | Orange | 0.1397 | |
| East Timor | 1.6766 | ||
| East Timor – Mobile | 1.6766 | ||
| Ecuador | 0.1588 | ||
| Ecuador | Andinatel | 0.1583 | |
| Ecuador | Cuenca Etapa | 0.1597 | |
| Ecuador | Cuenca Pacifictel | 0.1592 | |
| Ecuador | Galapagos Pacifictel | 0.1583 | |
| Ecuador | Guayaquil | 0.1577 | |
| Ecuador | Guayaquil Linkotel | 0.1550 | |
| Ecuador | Quito | 0.1563 | |
| Ecuador – Mobile | 0.3390 | ||
| Ecuador – Mobile | Movistar | 0.3136 | Decrease |
| Ecuador – Mobile | Porta | 0.3280 | |
| Ecuador – Mobile | Telecsa | 0.3316 | |
| Egypt | 0.1397 | ||
| Egypt | Cairo | 0.1397 | |
| Egypt – Mobile | 0.1610 | ||
| Egypt – Mobile | Etisalat | 0.1476 | |
| El Salvador | 0.3062 | ||
| El Salvador | CTE | 0.2121 | |
| El Salvador | Digicel | 0.2610 | |
| El Salvador | Personal | 0.4783 | |
| El Salvador | Telefonica | 0.2997 | |
| El Salvador | Telemovil | 0.2403 | |
| El Salvador – Mobile | 0.2943 | ||
| El Salvador – Mobile | Digicel | 0.2596 | |
| El Salvador – Mobile | Personal | 0.4875 | |
| El Salvador – Mobile | Telefonica | 0.2596 | |
| El Salvador – Mobile | Telemovil | 0.2348 | |
| Equatorial Guinea | 0.3575 | ||
| Equatorial Guinea – Mobile | 0.3505 | ||
| Eritrea | 0.3879 | ||
| Eritrea – Mobile | 0.3824 | ||
| Estonia | 1.8062 | ||
| Estonia | Special Services | 1.7999 | Increase |
| Estonia – Mobile | 1.8062 | ||
| Estonia – Mobile | Elisa | 1.8062 | |
| Estonia – Mobile | EMT | 1.8062 | |
| Estonia – Mobile | Tele2 | 1.8062 | |
| Ethiopia | 0.3714 | ||
| Ethiopia | Addis Ababa | 0.2718 | |
| Ethiopia – Mobile | 0.4434 | ||
| Ethiopia – Mobile | Addis Ababa | 0.3851 | |
| Falkland Islands | 2.0889 | ||
| Faroe Islands | 0.1138 | Increase | |
| Faroe Islands – Mobile | 0.3248 | ||
| Fiji Islands | 0.3284 | ||
| Fiji Islands – Mobile | 0.3224 | ||
| Finland | 0.0757 | ||
| Finland | Corporate | 0.1611 | Increase |
| Finland | Helsinki | 0.0757 | |
| Finland | Special services | 0.1863 | Increase |
| Finland – Mobile | 0.1263 | ||
| Finland – Mobile | DNA | 0.1263 | |
| Finland – Mobile | Elisa | 0.1263 | |
| Finland – Mobile | Sonera | 0.1263 | |
| France | 0.0218 | ||
| France | Personal Numbering | 0.0515 | Increase |
| France – Mobile | 0.1266 | ||
| France – Mobile | Bouygues | 0.1138 | Decrease |
| France – Mobile | Globalstar | 0.7492 | |
| France – Mobile | Orange | 0.1042 | Increase |
| France – Mobile | SFR | 0.1138 | Decrease |
| French Guiana | 0.0767 | ||
| French Guiana – Mobile | 0.2610 | ||
| French Guiana – Mobile | Digicel | 0.1565 | |
| French Polynesia | 0.4059 | ||
| French Polynesia | Australes | 0.4059 | |
| French Polynesia | Gambiers | 0.4059 | |
| French Polynesia | Marquises | 0.4059 | |
| French Polynesia | Moorea | 0.4059 | |
| French Polynesia | Society | 0.4059 | |
| French Polynesia | Tahiti | 0.4059 | |
| French Polynesia | Toll free | 0.4059 | |
| French Polynesia | Tuamotus | 0.4059 | |
| French Polynesia – Mobile | 0.4621 | ||
| Gabon | 0.6081 | ||
| Gabon – Mobile | Celtel | 0.3363 | |
| Gabon – Mobile | Libertis | 0.3080 | Increase |
| Gabon – Mobile | Telecel | 0.2943 | |
| Gambia | 0.6403 | ||
| Gambia – Mobile | 0.6302 | ||
| Georgia | 0.0714 | ||
| Georgia | Autonomous | 0.1431 | |
| Georgia | Tblisi | 0.0593 | |
| Georgia – Mobile | 0.1388 | ||
| Georgia – Mobile | Magti | 0.1114 | |
| Germany | 0.0236 | ||
| Germany | Special services | 0.5202 | |
| Germany | VoIP | 0.8072 | |
| Germany – Mobile | 0.4585 | ||
| Germany – Mobile | E Plus | 0.1984 | |
| Germany – Mobile | O2 | 0.1867 | |
| Germany – Mobile | T-Mobile | 0.1914 | |
| Germany – Mobile | Vistream | 0.4484 | |
| Germany – Mobile | Vodafone | 0.1907 | |
| Ghana | 0.3714 | ||
| Ghana | Accra | 0.3712 | |
| Ghana – Mobile | 0.3732 | ||
| Ghana – Mobile | MTN | 0.3136 | |
| Ghana – Mobile | TIGO | 0.3726 | |
| Ghana – Mobile | Vodafone | 0.3244 | |
| Gibraltar | 0.0667 | Increase | |
| Gibraltar – Mobile | 0.4612 | ||
| Global Satellite | Band 1 | 7.5512 | |
| Global Satellite | Band 2 | 8.1868 | |
| Global Satellite | Band 3 | 3.2897 | |
| Global Satellite | Dtag 1 | 0.7929 | |
| Global Satellite | Dtag 2 | 0.8113 | |
| Global Satellite | Ellipso 1 | 6.0423 | |
| Global Satellite | Ellipso 2 | 2.9621 | |
| Global Satellite | EMSAT | 9.8774 | |
| Global Satellite | Globalstar 8 | 5.3205 | |
| Global Satellite | Globalstar 9 | 5.3316 | |
| Global Satellite | GSN | 5.1923 | |
| Global Satellite | Iridium 8816 | 7.0254 | |
| Global Satellite | Jasper | 7.6463 | Increase |
| Global Satellite | Jersey Telecom | 4.0562 | |
| Global Satellite | Maritime Comm | 2.9461 | |
| Global Satellite | Oration Tech | 5.6254 | |
| Global Satellite | Thuraya | 2.7450 | |
| Global Satellite | Voxbone | 5.9242 | |
| Global Services | Freephone | 0.0123 | |
| Global Services | Personal Number | 0.5663 | |
| Global Services | UPT | 0.8945 | |
| Greece | 0.0239 | ||
| Greece | Athens | 0.0226 | |
| Greece | Crete | 0.0239 | |
| Greece | Rhodes | 0.0239 | |
| Greece | Thessaloniki | 0.0239 | |
| Greece – Mobile | 0.1383 | ||
| Greece – Mobile | Cosmote | 0.1325 | Increase |
| Greece – Mobile | Q Telecom | 0.1338 | |
| Greece – Mobile | Telesat | 0.1338 | |
| Greece – Mobile | Vodafone | 0.1338 | |
| Greenland | 0.9774 | ||
| Greenland – Mobile | 1.0028 | ||
| Grenada | 0.1775 | ||
| Grenada – Mobile | CW | 0.3699 | |
| Grenada – Mobile | Digicel | 0.3478 | |
| Guadeloupe | 0.0404 | Increase | |
| Guadeloupe – Mobile | 0.4508 | ||
| Guadeloupe – Mobile | Digicel | 0.1833 | |
| Guadeloupe – Mobile | Orange | 0.3456 | |
| Guam | 0.0296 | ||
| Guatemala | 0.2155 | ||
| Guatemala | Cablenet | 0.1872 | |
| Guatemala | Comcel | 0.2094 | |
| Guatemala | PCS | 0.1485 | |
| Guatemala | TDN | 0.2038 | |
| Guatemala | Telefonica | 0.1896 | |
| Guatemala | Telgua | 0.1173 | |
| Guatemala – Mobile | 0.2492 | ||
| Guatemala – Mobile | Comcel | 0.2049 | |
| Guatemala – Mobile | PCS | 0.1536 | |
| Guatemala – Mobile | Telefonica | 0.1948 | |
| Guinea | 0.6146 | ||
| Guinea – Mobile | 0.6246 | ||
| Guinea – Mobile | Intercel | 0.5728 | |
| Guinea – Mobile | MTN | 0.5753 | |
| Guinea – Mobile | Orange | 0.5651 | |
| Guinea – Mobile | Sotelgui | 0.2934 | |
| Guinea Bissau | 0.4945 | ||
| Guinea Bissau – Mobile | 0.6615 | ||
| Guyana | 0.4097 | ||
| Guyana – Mobile | 0.4785 | ||
| Guyana – Mobile | Digicel | 0.4097 | |
| Haiti | 0.3903 | ||
| Haiti – Mobile | 0.3998 | ||
| Haiti – Mobile | Comcel | 0.3750 | |
| Haiti – Mobile | Digicel | 0.3663 | |
| Haiti – Mobile | Telecom | 0.3856 | |
| Honduras | 0.2893 | ||
| Honduras | Hondutel | 0.1946 | |
| Honduras – Mobile | 0.3847 | ||
| Honduras – Mobile | Celtel | 0.2459 | |
| Honduras – Mobile | Digicel | 0.2893 | |
| Honduras – Mobile | Hondutel | 0.1997 | |
| Honduras – Mobile | Megatel | 0.2495 | |
| Hong Kong | 0.0314 | ||
| Hong Kong | Special Services | 0.0378 | |
| Hong Kong – Mobile | 0.0159 | ||
| Hungary | 0.0213 | ||
| Hungary | Budapest | 0.0207 | Increase |
| Hungary – Mobile | Pannon | 0.1248 | |
| Hungary – Mobile | Vodafone | 0.1248 | |
| Hungary – Mobile | Westel | 0.1248 | |
| Iceland | 0.0326 | ||
| Iceland – Mobile | 0.1754 | ||
| Iceland – Mobile | Icecell | 0.1754 | |
| Iceland – Mobile | Vodafone | 0.1754 | |
| India | 0.0283 | ||
| India | Cities 1 | 0.0249 | |
| India | Gujaret | 0.0263 | |
| India | Pune | 0.0249 | |
| India | Punjab | 0.0263 | |
| India | Special Services | 0.0525 | |
| India | Tamil Nadu | 0.0269 | |
| India – Mobile | 0.0283 | ||
| India – Mobile | BSNL | 0.0283 | |
| India – Mobile | Reliance | 0.0239 | |
| India – Mobile | Tata | 0.0239 | |
| India – Mobile | Vodafone | 0.0242 | |
| Indonesia | 0.1388 | Increase | |
| Indonesia | Bandung | 0.0732 | |
| Indonesia | Batam | 0.0911 | |
| Indonesia | Bogor | 0.0732 | |
| Indonesia | Denpasar | 0.1388 | Increase |
| Indonesia | Jakarta | 0.0677 | |
| Indonesia | Makassar | 0.0911 | |
| Indonesia | Malang | 0.0732 | |
| Indonesia | Medan | 0.0732 | |
| Indonesia | Surabaya | 0.0351 | |
| Indonesia – Mobile | 0.1426 | ||
| Indonesia – Mobile | Excelcom | 0.0683 | |
| Indonesia – Mobile | Indosat | 0.0490 | |
| Indonesia – Mobile | Satellite | 0.1426 | |
| Indonesia – Mobile | Telkomsel | 0.0866 | |
| Inmarsat | Aero | 5.9242 | |
| Inmarsat | B HSD | 10.9800 | |
| Inmarsat | B Land | 2.5064 | |
| Inmarsat | B Maritime | 2.5064 | |
| Inmarsat | BGAN | 1.8528 | |
| Inmarsat | BGAN HSD | 10.1936 | |
| Inmarsat | HSD | 8.2172 | |
| Inmarsat | M Land | 1.9876 | |
| Inmarsat | M Maritime | 1.9876 | |
| Inmarsat | Mini M | 1.5673 | |
| Iran | 0.1279 | ||
| Iran | Isfahan | 0.1279 | |
| Iran | Mashad | 0.1279 | |
| Iran | Tehran | 0.1279 | |
| Iran – Mobile | 0.1826 | ||
| Iraq | 0.0929 | Increase | |
| Iraq | Baghdad | 0.0546 | Increase |
| Iraq – Mobile | 0.1498 | ||
| Iraq – Mobile | Asiacell | 0.1925 | |
| Iraq – Mobile | Korek | 0.1554 | |
| Iraq – Mobile | Sana | 0.1498 | |
| Iraq – Mobile | Zain | 0.1934 | |
| Ireland | 0.0200 | ||
| Ireland | Dublin | 0.0202 | |
| Ireland | Universal | 0.3791 | Increase |
| Ireland | VoIP | 0.0367 | |
| Ireland – Mobile | 0.3343 | Decrease | |
| Ireland – Mobile | Meteor | 0.2967 | |
| Ireland – Mobile | O2 | 0.1955 | Decrease |
| Ireland – Mobile | Tesco | 0.4893 | |
| Ireland – Mobile | Vodafone | 0.1988 | Decrease |
| Israel | 0.2657 | ||
| Israel – Mobile | 0.1046 | ||
| Italy | 0.0320 | ||
| Italy | Milan | 0.0259 | |
| Italy – Mobile | 0.5471 | ||
| Italy – Mobile | H3G | 0.3091 | |
| Italy – Mobile | RFI | 0.4819 | |
| Italy – Mobile | Telecom Italia | 0.1831 | Increase |
| Italy – Mobile | Vodafone | 0.1833 | Increase |
| Italy – Mobile | Wind | 0.1973 | |
| Ivory Coast | 0.4178 | ||
| Ivory Coast | Abidjan | 0.3316 | |
| Ivory Coast – Mobile | 0.2353 | ||
| Ivory Coast – Mobile | Comium | 0.2421 | |
| Ivory Coast – Mobile | MOOV | 0.4727 | Increase |
| Ivory Coast – Mobile | MTN | 0.3210 | |
| Ivory Coast – Mobile | Orange | 0.4364 | Increase |
| Jamaica | 0.1174 | ||
| Jamaica | Digiport | 0.1164 | |
| Jamaica – Mobile | CWJ | 0.3496 | |
| Jamaica – Mobile | Digicel | 0.3350 | |
| Jamaica – Mobile | Oceanic | 0.3570 | |
| Japan | 0.0425 | ||
| Japan | IDC | 0.0384 | |
| Japan | IP Phone | 0.0767 | Decrease |
| Japan | ITJ | 0.0425 | |
| Japan | KDD | 0.0394 | |
| Japan | Tokyo | 0.0421 | |
| Japan – Mobile | 0.2141 | ||
| Jordan | 0.1512 | Increase | |
| Jordan – Mobile | 0.1854 | ||
| Jordan – Mobile | Fastlink | 0.1777 | |
| Jordan – Mobile | Mobilcom | 0.1759 | |
| Kazakhstan | 0.0968 | ||
| Kazakhstan | Almaty | 0.0233 | |
| Kazakhstan | Astana | 0.0435 | |
| Kazakhstan | Karaganda | 0.0203 | |
| Kazakhstan – Mobile | 0.1597 | ||
| Kenya | 0.1727 | ||
| Kenya | Nairobi | 0.1471 | |
| Kenya – Mobile | 0.1808 | ||
| Kenya – Mobile | Celtel | 0.1592 | |
| Kenya – Mobile | Orange | 0.1993 | |
| Kenya – Mobile | Safaricom | 0.1320 | |
| Kiribati | 2.2468 | ||
| Kiribati – Mobile | 2.2468 | ||
| Korea North | 1.0761 | ||
| Korea South | 0.0326 | ||
| Korea South | IP Phone | 0.0314 | |
| Korea South | Seoul | 0.0326 | |
| Korea South – Mobile | 0.0777 | ||
| Korea South – Mobile | KTF | 0.0636 | |
| Korea South – Mobile | LG | 0.0716 | |
| Korea South – Mobile | PNS KT | 0.0326 | |
| Korea South – Mobile | PNS ONSE | 0.0326 | |
| Korea South – Mobile | SKTELINK | 0.0642 | |
| Kosovo | 0.1563 | ||
| Kosovo – Mobile | 0.5080 | Increase | |
| Kuwait | 0.1937 | ||
| Kuwait – Mobile | 0.2002 | ||
| Kyrgyzstan | 0.2079 | ||
| Kyrgyzstan | Bishkek | 0.2105 | Increase |
| Kyrgyzstan – Mobile | 0.2052 | ||
| Laos | 0.0919 | ||
| Laos – Mobile | 0.0958 | ||
| Latvia | 0.0542 | ||
| Latvia | Riga | 0.0542 | |
| Latvia – Mobile | 1.0439 | Increase | |
| Latvia – Mobile | Baltija | 0.2459 | |
| Latvia – Mobile | Bite | 0.1471 | |
| Latvia – Mobile | LMT | 0.1471 | |
| Latvia – Mobile | Tele2 | 0.1421 | Increase |
| Lebanon | 0.1367 | ||
| Lebanon | Beirut | 0.1367 | |
| Lebanon – Mobile | 0.2718 | ||
| Lesotho | 0.3312 | Increase | |
| Lesotho – Mobile | 0.3446 | ||
| Liberia | 0.4842 | ||
| Liberia – Mobile | 0.3077 | ||
| Liberia – Mobile | Cellcom | 0.2744 | Increase |
| Liberia – Mobile | Comium | 0.2745 | |
| Liberia – Mobile | Lonestar | 0.2049 | |
| Libya | 0.5733 | Increase | |
| Libya – Mobile | 0.5733 | Increase | |
| Liechtenstein | 0.1176 | Increase | |
| Liechtenstein – Mobile | 0.8372 | Increase | |
| Liechtenstein – Mobile | Special Services | 1.5741 | Increase |
| Lithuania | 1.8562 | ||
| Lithuania – Mobile | 1.8562 | ||
| Lithuania – Mobile | Bite | 1.8562 | |
| Lithuania – Mobile | Personal Numbering | 1.8501 | Increase |
| Luxembourg | 0.0300 | Decrease | |
| Luxembourg – Mobile | EPT | 0.2670 | Decrease |
| Luxembourg – Mobile | Tango | 0.2596 | Decrease |
| Luxembourg – Mobile | Vox | 0.3377 | Decrease |
| Macau | 0.0632 | ||
| Macau – Mobile | 0.0636 | ||
| Macedonia | 0.1851 | ||
| Macedonia | Cosmofon | 0.1851 | |
| Macedonia – Mobile | 0.5489 | ||
| Macedonia – Mobile | Cosmofon | 0.5426 | |
| Madagascar | 0.6633 | ||
| Madagascar – Mobile | 0.7098 | ||
