Transcom Group :
Transcom ISP –Satcoms –Domains –Askbill –Onbored
Make Free VOIP Calls to any destination
Transcom VOIP Premium Rate Table
All costs are shown in both USD $ and UK Pounds £. Any credits made through PayPal will be charged in US Dollars.
All prices include UK VAT at 20% , however, if you are outside of the EU or have a reciprocal EU VAT number in Europe, VAT can be deducted, contact us for non vat rate tables. We provide VAT Invoices.
Value Rate Table |
$ pmin |
£ pmin |
Afghanistan Mobile | 0.419 | 0.280 |
Afghanistan Landline | 0.394 | 0.263 |
Afghanistan Roshan Mobile | 0.414 | 0.276 |
Albania AMC Mobile | 0.468 | 0.312 |
Albania Landline | 0.092 | 0.061 |
Albania Tirana | 0.134 | 0.089 |
Albania Vodafone Mobile | 0.491 | 0.328 |
Algeria Algiers | 0.111 | 0.074 |
Algeria MPTA Mobile | 0.596 | 0.398 |
Algeria Orascom Mobile | 0.596 | 0.398 |
Algeria Landline | 0.125 | 0.084 |
Algeria Wataniya Mobile | 0.596 | 0.398 |
American Samoa Mobile | 0.143 | 0.095 |
American Samoa Landline | 0.089 | 0.059 |
Andorra Mobile | 0.402 | 0.268 |
Andorra Landline | 0.051 | 0.034 |
Angola Mobile | 0.260 | 0.173 |
Angola Landline | 0.221 | 0.147 |
Angola Unitel Mobile | 0.264 | 0.176 |
Anguilla Digicel Mobile | 0.323 | 0.215 |
Anguilla Mobile | 0.323 | 0.215 |
Anguilla Landline | 0.182 | 0.122 |
Antarctica All Country | 2.078 | 1.385 |
Antigua & Barbuda Mobile | 0.207 | 0.138 |
Antigua & Barbuda Landline | 0.207 | 0.138 |
Argentina Buenos Aires | 0.011 | 0.007 |
Argentina Central | 0.031 | 0.021 |
Argentina Cordoba | 0.014 | 0.009 |
Argentina La Plata | 0.014 | 0.009 |
Argentina Mar Del Plata | 0.013 | 0.009 |
Argentina Mendoza | 0.014 | 0.009 |
Argentina Mobile | 0.084 | 0.056 |
Argentina Landline | 0.026 | 0.018 |
Argentina Rosario | 0.014 | 0.009 |
Armenia Karabakh | 0.172 | 0.115 |
Armenia Karabakh Mobile | 0.318 | 0.212 |
Armenia Mobile | 0.318 | 0.212 |
Armenia Landline | 0.216 | 0.144 |
Armenia Yerevan | 0.176 | 0.118 |
Aruba Digicel Mobile | 0.363 | 0.242 |
Aruba Mobile | 0.332 | 0.222 |
Aruba Landline | 0.160 | 0.107 |
Ascension Island All Country | 2.264 | 1.509 |
Australia – Premium services | 0.036 | 0.024 |
Australia Metro Cities | 0.035 | 0.023 |
Australia Mobile | 0.119 | 0.079 |
Australia Landline | 0.035 | 0.023 |
Australia Territories All Country | 1.801 | 1.201 |
Austria H3G Mobile | 0.346 | 0.231 |
Austria Mobile | 0.315 | 0.210 |
Austria Mobilkom Mobile | 0.193 | 0.128 |
Austria One Mobile | 0.208 | 0.139 |
Austria Landline | 0.065 | 0.043 |
Austria T-Mobile Mobile | 0.173 | 0.115 |
Austria Tele.ring Mobile | 0.206 | 0.137 |
Austria Tele2 Mobile | 0.171 | 0.114 |
Austria Vienna | 0.032 | 0.021 |
Austria YESSS Mobile | 0.208 | 0.139 |
Azerbaijan Baku | 0.266 | 0.178 |
Azerbaijan Mobile | 0.421 | 0.281 |
Azerbaijan Landline | 0.229 | 0.152 |
Bahamas All Country | 0.051 | 0.034 |
Bahrain Mobile | 0.087 | 0.058 |
Bahrain MTC Mobile | 0.138 | 0.092 |
Bahrain Landline | 0.049 | 0.033 |
Bahrain Premium | 0.075 | 0.050 |
Bangladesh Chittagong | 0.147 | 0.098 |
Bangladesh Dhaka | 0.147 | 0.098 |
Bangladesh Mobile | 0.180 | 0.120 |
Bangladesh Landline | 0.131 | 0.087 |
Barbados Digicel Mobile | 0.380 | 0.253 |
Barbados Mobile | 0.400 | 0.267 |
Barbados Landline | 0.190 | 0.127 |
Belarus Minsk | 0.368 | 0.245 |
Belarus Mobile | 0.444 | 0.296 |
Belarus MTS Mobile | 0.343 | 0.229 |
Belarus Landline | 0.368 | 0.245 |
Belgium Base Mobile | 0.367 | 0.245 |
Belgium Mobistar Mobile | 0.306 | 0.204 |
Belgium Landline | 0.032 | 0.021 |
Belgium Proximus Mobile | 0.279 | 0.186 |
Belgium Special | 0.034 | 0.023 |
Belize Mobile | 0.394 | 0.263 |
Belize Landline | 0.343 | 0.229 |
Benin Bell Benin Mobile | 0.318 | 0.212 |
Benin Libercom Mobile | 0.299 | 0.199 |
Benin Moov Mobile | 0.294 | 0.196 |
Benin MTN Mobile | 0.292 | 0.195 |
Benin Landline | 0.541 | 0.361 |
Bermuda All Country | 0.113 | 0.076 |
Bhutan Mobile | 0.276 | 0.184 |
Bhutan Landline | 0.246 | 0.164 |
Bolivia Cochabamba | 0.104 | 0.069 |
Bolivia La Paz | 0.189 | 0.126 |
Bolivia Mobile | 0.221 | 0.147 |
Bolivia Landline | 0.149 | 0.100 |
Bolivia Santa Cruz | 0.149 | 0.100 |
Bosnia & Herzegovina Mobile | 0.498 | 0.332 |
Bosnia & Herzegovina Mostar | 0.228 | 0.152 |
Bosnia & Herzegovina Landline | 0.228 | 0.152 |
Bosnia & Herzegovina Srpske | 0.228 | 0.152 |
Botswana Mobile | 0.355 | 0.237 |
Botswana Landline | 0.162 | 0.108 |
Brazil Belem | 0.057 | 0.038 |
Brazil Belo Horizonte | 0.038 | 0.025 |
Brazil Brasilia | 0.026 | 0.017 |
Brazil Campinas | 0.039 | 0.026 |
Brazil Curitiba | 0.028 | 0.019 |
Brazil Fortaleza | 0.032 | 0.021 |
Brazil Goiania | 0.030 | 0.020 |
Brazil Governador Valladares (Landline) | 0.027 | 0.018 |
Brazil Mobile | 0.200 | 0.133 |
Brazil Landline | 0.046 | 0.031 |
Brazil Porto Alegre | 0.028 | 0.019 |
Brazil Recife | 0.040 | 0.027 |
Brazil Rio de Janeiro | 0.021 | 0.014 |
Brazil Salvador | 0.032 | 0.022 |
Brazil Sao Paulo | 0.024 | 0.016 |
Brazil Vitoria | 0.027 | 0.018 |
British Virgin Islands Mobile | 0.272 | 0.181 |
British Virgin Islands Landline | 0.217 | 0.145 |
Brunei Mobile | 0.047 | 0.031 |
Brunei Landline | 0.047 | 0.031 |
Bulgaria Globul Mobile | 0.701 | 0.467 |
Bulgaria Mobikom Mobile | 0.350 | 0.233 |
Bulgaria Mobile | 0.693 | 0.462 |
Bulgaria Mobiltel Mobile | 0.602 | 0.401 |
Bulgaria Landline | 0.072 | 0.048 |
Bulgaria Sofia | 0.054 | 0.036 |
Bulgaria TETRA Mobile | 0.076 | 0.051 |
Burkina Faso Celtel Mobile | 0.354 | 0.236 |
Burkina Faso Landline | 0.297 | 0.198 |
Burkina Faso Telecel Mobile | 0.429 | 0.286 |
Burkina Faso Telmob Mobile | 0.429 | 0.286 |
Burundi Mobile | 0.171 | 0.114 |
Burundi Onatel Mobile | 0.145 | 0.097 |
Burundi Landline | 0.145 | 0.097 |
Cambodia Mobile | 0.129 | 0.086 |
Cambodia Landline | 0.129 | 0.086 |
Cameroon MTN Mobile | 0.401 | 0.267 |
Cameroon Orange Mobile | 0.406 | 0.271 |
Cameroon Landline | 0.285 | 0.190 |
Cameroon Spacemod | 0.269 | 0.180 |
Canada – 204 Manitoba | 0.008 | 0.005 |
Canada – 226 Ontario | 0.008 | 0.005 |
Canada – 249 Ontario | 0.008 | 0.005 |
Canada – 250 British Columbia | 0.008 | 0.005 |
Canada – 289 Ontario | 0.008 | 0.005 |
Canada – 306 Saskatchewan | 0.008 | 0.005 |
Canada – 310 Service | 0.019 | 0.013 |
Canada – 343 Ontario | 0.008 | 0.005 |
Canada – 403 Alberta | 0.008 | 0.005 |
Canada – 416 Metro Toronto | 0.008 | 0.005 |
Canada – 418 Quebec City | 0.008 | 0.005 |
Canada – 438 Quebec | 0.008 | 0.005 |
Canada – 450 Quebec | 0.008 | 0.005 |
Canada – 506 New Brunswick | 0.008 | 0.005 |
Canada – 514 Quebec | 0.008 | 0.005 |
Canada – 519 Ontario | 0.008 | 0.005 |
Canada – 579 Quebec | 0.008 | 0.005 |
Canada – 581 Quebec City | 0.008 | 0.005 |
Canada – 587 Alberta | 0.008 | 0.005 |
Canada – 604 British Columbia | 0.008 | 0.005 |
Canada – 613 Ontario | 0.008 | 0.005 |
Canada – 647 Ontario | 0.008 | 0.005 |
Canada – 705 Ontario | 0.008 | 0.005 |
Canada – 709 New Foundland | 0.008 | 0.005 |
Canada – 778 British Columbia | 0.008 | 0.005 |
Canada – 780 Alberta | 0.008 | 0.005 |
Canada – 807 Ontario | 0.008 | 0.005 |
Canada – 819 Quebec | 0.008 | 0.005 |
Canada – 867 Yukon, North West Territories & Nunavut | 0.015 | 0.010 |
Canada – 902 Nova Scotia | 0.008 | 0.005 |
Canada – 905 Ontario | 0.008 | 0.005 |
Cape Verde Mobile | 0.541 | 0.361 |
Cape Verde Landline | 0.313 | 0.209 |
Cayman Islands Digicel Mobile | 0.249 | 0.166 |
Cayman Islands Mobile | 0.319 | 0.213 |
Cayman Islands Landline | 0.114 | 0.076 |
Central African Republic All Country | 0.570 | 0.380 |
Chad Celtel Mobile | 0.307 | 0.205 |
Chad Millicom Mobile | 0.307 | 0.205 |
Chad Landline | 0.237 | 0.158 |
Chad Sotel Mobile | 0.307 | 0.205 |
Chile Easter Island | 0.042 | 0.028 |
Chile Mobile | 0.059 | 0.039 |
Chile Landline | 0.108 | 0.072 |
Chile Rural | 0.056 | 0.037 |
Chile Santiago | 0.043 | 0.029 |
China Beijing | 0.019 | 0.013 |
China Fuzhou | 0.016 | 0.011 |
China Guangzhou | 0.016 | 0.011 |
China Mobile | 0.019 | 0.013 |
China Landline | 0.018 | 0.012 |
China Shanghai | 0.016 | 0.011 |
China Unicom Mobile | 0.016 | 0.011 |
Colombia Baranquilla | 0.028 | 0.019 |
Colombia Bogota | 0.019 | 0.013 |
Colombia Cali | 0.013 | 0.009 |
Colombia Cartagena | 0.054 | 0.036 |
Colombia Comcel Mobile | 0.109 | 0.073 |
Colombia Medellin | 0.026 | 0.017 |
Colombia Mobile | 0.105 | 0.070 |
Colombia Movistar Mobile | 0.102 | 0.068 |
Colombia Landline | 0.054 | 0.036 |
Colombia Palmira | 0.054 | 0.036 |
Colombia Pereira | 0.023 | 0.015 |
Colombia Tigo Mobile | 0.109 | 0.073 |
Comoros Mobile | 0.758 | 0.505 |
Comoros Landline | 0.758 | 0.505 |
Congo All Country | 0.516 | 0.344 |
Cook Islands All Country | 1.201 | 0.801 |
Costa Rica Mobile | 0.107 | 0.071 |
Costa Rica Landline | 0.108 | 0.072 |
Croatia Landline | 0.037 | 0.025 |
Croatia T-Mobile | 0.245 | 0.163 |
Croatia VIPNet Mobile | 0.232 | 0.154 |
Cuba Guantanamo | 1.325 | 0.883 |
Cuba Landline | 1.325 | 0.883 |
Cyprus Areeba Mobile | 0.078 | 0.052 |
Cyprus Cyta-Vodafone Mobile | 0.066 | 0.044 |
Cyprus Mobile | 0.066 | 0.044 |
Cyprus Landline | 0.026 | 0.018 |
Czech Republic Mobile | 0.299 | 0.199 |
Czech Republic Landline | 0.033 | 0.022 |
Czech Republic Prague | 0.031 | 0.021 |
Dem. Rep. of Congo Celtel Mobile | 0.424 | 0.283 |
Dem. Rep. of Congo Mobile | 0.366 | 0.244 |
Dem. Rep. of Congo Landline | 0.429 | 0.286 |
Dem. Rep. of Congo SAIT Mobile | 0.357 | 0.238 |
Dem. Rep. of Congo Vodacom Mobile | 0.434 | 0.289 |
Denmark Mobile | 0.328 | 0.218 |
Denmark Landline | 0.022 | 0.014 |
Denmark Sonofon Mobile | 0.289 | 0.193 |
Denmark TDC Mobile | 0.289 | 0.193 |
Denmark Tele2 Mobile | 0.289 | 0.193 |
Denmark Telia Mobile | 0.305 | 0.203 |
Diego Garcia All Country | 1.407 | 0.938 |
Djibouti Mobile | 0.628 | 0.419 |
Djibouti Landline | 0.628 | 0.419 |
Dominica Digicel Mobile | 0.370 | 0.247 |
Dominica Mobile | 0.370 | 0.247 |
Dominica Landline | 0.187 | 0.124 |
Dominican Republic Centennial Mobile | 0.171 | 0.114 |
Dominican Republic Mobile | 0.156 | 0.104 |
Dominican Republic Orange Mobile | 0.159 | 0.106 |
Dominican Republic Landline | 0.055 | 0.036 |
Dominican Republic Santiago | 0.055 | 0.036 |
Dominican Republic Santo Domingo | 0.054 | 0.036 |
East Timor All Country | 0.765 | 0.510 |
Ecuador Alegro Mobile | 0.291 | 0.194 |
Ecuador Andinatel | 0.173 | 0.115 |
Ecuador Cuenca | 0.170 | 0.113 |
Ecuador Guayaquil | 0.173 | 0.115 |
Ecuador Movistar Mobile | 0.333 | 0.222 |
Ecuador Landline | 0.194 | 0.129 |
Ecuador Pacifitel | 0.173 | 0.115 |
Ecuador Porta Mobile | 0.362 | 0.241 |
Ecuador Quito | 0.177 | 0.118 |
Egypt Cairo | 0.183 | 0.122 |
Egypt Mobile | 0.181 | 0.121 |
Egypt Landline | 0.183 | 0.122 |
El Salvador CTE | 0.214 | 0.143 |
El Salvador Digicel Mobile | 0.337 | 0.224 |
El Salvador Mobile | 0.303 | 0.202 |
El Salvador Landline | 0.390 | 0.260 |
El Salvador Personal | 0.287 | 0.191 |
El Salvador Personal Mobile | 0.300 | 0.200 |
El Salvador Telefonica | 0.309 | 0.206 |
El Salvador Telefonica Mobile | 0.309 | 0.206 |
El Salvador Telemovil | 0.289 | 0.193 |
El Salvador Telemovil Mobile | 0.289 | 0.193 |
Ellipso All Country | 5.717 | 3.812 |
EMSAT All Country | 7.500 | 5.000 |
Equatorial Guinea All Country | 0.866 | 0.577 |
Eritrea All Country | 0.456 | 0.304 |
Estonia Elisa Mobile | 0.410 | 0.273 |
Estonia EMT Mobile | 0.410 | 0.273 |
Estonia Mobile | 0.531 | 0.354 |
Estonia Landline | 0.037 | 0.025 |
Estonia Special (NGN) | 0.037 | 0.025 |
Estonia Tele 2 Mobile | 0.410 | 0.273 |
Ethiopia Addis Ababa | 0.376 | 0.250 |
Ethiopia Addis Ababa Mobile | 0.457 | 0.305 |
Ethiopia Mobile | 0.446 | 0.297 |
Ethiopia Landline | 0.420 | 0.280 |
Falkland Islands All Country | 1.115 | 0.743 |
Faroe Islands Mobile | 0.260 | 0.173 |
Faroe Islands Landline | 0.260 | 0.173 |
Fiji Mobile | 0.336 | 0.224 |
Fiji Landline | 0.325 | 0.217 |
Finland Corporate | 0.050 | 0.034 |
Finland Elisa Mobile | 0.194 | 0.129 |
Finland Mobile | 0.153 | 0.102 |
Finland NonGeographic | 0.077 | 0.051 |
Finland Landline | 0.071 | 0.048 |
Finland Sonera Mobile | 0.187 | 0.125 |
France Bouygues Mobile | 0.188 | 0.125 |
France CLEC | 2.265 | 1.510 |
France Globalstar Roaming Mobile | 0.253 | 0.169 |
France Mobile | 0.020 | 0.014 |
France Orange Mobile | 0.167 | 0.111 |
France Landline | 0.022 | 0.014 |
France Premium | 0.188 | 0.125 |
France SFR Mobile | 0.175 | 0.117 |
French Guiana Mobile | 0.649 | 0.433 |
French Guiana Landline | 0.084 | 0.056 |
French Polynesia Mobile | 0.453 | 0.302 |
French Polynesia Landline | 0.392 | 0.262 |
Gabon Celtel Mobile | 0.649 | 0.433 |
Gabon Libertis Mobile | 0.649 | 0.433 |
Gabon Moov Mobile | 0.649 | 0.433 |
Gabon Landline | 0.649 | 0.433 |
Gambia Africell Mobile | 0.617 | 0.411 |
Gambia Comium Mobile | 0.617 | 0.411 |
Gambia Mobile | 0.617 | 0.411 |
Gambia Landline | 1.082 | 0.722 |
Georgia Abkhazia | 0.108 | 0.072 |
Georgia Mobile | 0.108 | 0.072 |
Georgia Landline | 0.108 | 0.072 |
Georgia Tbilisi | 0.052 | 0.035 |
Germany 02 Mobile | 0.213 | 0.142 |
Germany E-Plus Mobile | 0.225 | 0.150 |
Germany Landline | 0.021 | 0.014 |
Germany Personal Numbers | 0.314 | 0.209 |
Germany T-Mobile Mobile | 0.193 | 0.128 |
Germany ViStream Mobile | 0.225 | 0.150 |
Germany Vodafone Mobile | 0.197 | 0.131 |
Ghana Accra | 0.130 | 0.087 |
Ghana Mobile | 0.130 | 0.087 |
Ghana Mobitel Mobile | 0.276 | 0.184 |
Ghana Landline | 0.130 | 0.087 |
Gibraltar Mobile | 0.530 | 0.354 |
Gibraltar Landline | 0.082 | 0.055 |
Globalstar Avrasya | 4.820 | 3.214 |
Greece Athens | 0.021 | 0.014 |
Greece Cosmote Mobile | 0.252 | 0.168 |
Greece Landline | 0.025 | 0.017 |
Greece Q Telecom Mobile | 0.264 | 0.176 |
Greece TIM Mobile | 0.142 | 0.095 |
Greece Vodafone Mobile | 0.264 | 0.176 |
Greenland All Country | 0.843 | 0.562 |
Grenada Digicel Mobile | 0.364 | 0.243 |
Grenada Mobile | 0.350 | 0.233 |
Grenada Landline | 0.190 | 0.127 |
Guadeloupe Mobile | 1.082 | 0.722 |
Guadeloupe Landline | 0.041 | 0.028 |
Guam All Country | 0.038 | 0.025 |
Guatemala Comcel Mobile | 0.222 | 0.148 |
Guatemala Mobile | 0.210 | 0.140 |
Guatemala Movistar Mobile | 0.230 | 0.153 |
Guatemala Landline | 0.227 | 0.152 |
Guatemala Sercom Mobile | 0.149 | 0.100 |
Guatemala Telgua | 0.119 | 0.079 |
Guinea Areeba Mobile | 0.301 | 0.201 |
Guinea Bissau Orange Mobile | 0.905 | 0.603 |
Guinea Bissau Landline | 0.649 | 0.433 |
Guinea Mobile | 0.657 | 0.438 |
Guinea Orange Mobile | 0.657 | 0.438 |
Guinea Landline | 0.657 | 0.438 |
Guyana All Country | 0.409 | 0.273 |
Haiti (Comcel) Mobile | 0.408 | 0.272 |
Haiti Digicel Mobile | 2.265 | 1.510 |
Haiti Mobile | 0.320 | 0.214 |
Haiti Landline | 0.320 | 0.214 |
Haiti Port-au-Prince | 2.265 | 1.510 |
Haiti Special Services | 0.321 | 0.214 |
Honduras Mobile | 0.324 | 0.216 |
Honduras Landline | 0.271 | 0.180 |
Hong Kong Mobile | 0.015 | 0.010 |
Hong Kong Landline | 0.015 | 0.010 |
Hungary Budapest | 0.020 | 0.013 |
Hungary Landline | 0.020 | 0.013 |
Hungary Pannon Mobile | 0.207 | 0.138 |
Hungary T-Mobile Mobile | 0.207 | 0.138 |
Hungary Vodafone Mobile | 0.207 | 0.138 |
Iceland IMC Mobile | 0.271 | 0.181 |
Iceland Mobile | 0.355 | 0.237 |
Iceland Landline | 0.033 | 0.022 |
Iceland Telecom Mobile | 0.260 | 0.173 |
Iceland Vodafone Mobile | 0.252 | 0.168 |
Iceland ZeroNine Mobile | 0.230 | 0.153 |
India Agra | 0.035 | 0.023 |
India Ahmedabad | 0.032 | 0.021 |
India Ambala | 0.033 | 0.022 |
India Andhra Pradesh | 0.034 | 0.023 |
India Bangalore | 0.034 | 0.023 |
India Bhopal | 0.035 | 0.023 |
India Calcutta | 0.032 | 0.022 |
India Chennai | 0.032 | 0.021 |
India Coimbatore | 0.034 | 0.023 |
India Cuttak | 0.035 | 0.023 |
India Ernakulam | 0.032 | 0.022 |
India Gujarat | 0.035 | 0.023 |
India Guwahati | 0.035 | 0.023 |
India Haryana | 0.035 | 0.023 |
India Hydrabad | 0.032 | 0.021 |
India Jaipur | 0.035 | 0.023 |
India Jallandhar | 0.032 | 0.022 |
India Karnataka | 0.035 | 0.023 |
India Kerala | 0.034 | 0.023 |
India Lucknow | 0.035 | 0.023 |
India Ludhinana | 0.033 | 0.022 |
India Magalore | 0.035 | 0.023 |
India Maharashtra | 0.035 | 0.023 |
India Mobile | 0.045 | 0.030 |
India Mobile (94) | 0.040 | 0.027 |
India Mumbai | 0.032 | 0.021 |
India Mysore | 0.035 | 0.023 |
India Nagpur | 0.035 | 0.023 |
India New Delhi | 0.032 | 0.021 |
India Landline | 0.035 | 0.023 |
India Patna | 0.035 | 0.023 |
India Pune | 0.034 | 0.023 |
India Punjab | 0.033 | 0.022 |
India Raipur | 0.035 | 0.023 |
India Rajkot | 0.035 | 0.023 |
India Tamil Nadu | 0.034 | 0.023 |
Indonesia Excelcomindo Mobile | 0.056 | 0.038 |
Indonesia Indosat Mobile | 0.075 | 0.050 |
Indonesia Jakarta | 0.036 | 0.024 |
Indonesia Metro 1A | 0.131 | 0.087 |
Indonesia Metro 2A | 0.131 | 0.087 |
Indonesia Mobile | 0.179 | 0.119 |
Indonesia Landline | 0.131 | 0.087 |
Indonesia Surabaya | 0.039 | 0.026 |
Indonesia Telkomsel Mobile | 0.050 | 0.033 |
Inmarsat East Atlantic A Voice/Data | 4.125 | 2.750 |
Inmarsat East Atlantic Aero | 4.125 | 2.750 |
Inmarsat East Atlantic B HSD | 6.670 | 4.447 |
Inmarsat East Atlantic B Voice/Data | 6.670 | 4.447 |
Inmarsat East Atlantic M | 4.125 | 2.750 |
Inmarsat East Atlantic M4 HSD | 4.125 | 2.750 |
Inmarsat East Atlantic Mini M | 6.670 | 4.447 |
Inmarsat India Ocean A Voice/Data | 5.250 | 3.500 |
Inmarsat India Ocean Aero | 5.250 | 3.500 |
Inmarsat India Ocean B HSD | 6.670 | 4.447 |
Inmarsat India Ocean B Voice/Data | 6.670 | 4.447 |
Inmarsat India Ocean M | 5.250 | 3.500 |
Inmarsat India Ocean M4 HSD | 5.250 | 3.500 |
Inmarsat India Ocean Mini M | 5.775 | 3.850 |
Inmarsat Pacific Ocean A Voice/Data | 5.250 | 3.500 |
Inmarsat Pacific Ocean Aero | 5.250 | 3.500 |
Inmarsat Pacific Ocean B HSD | 6.670 | 4.447 |
Inmarsat Pacific Ocean B Voice/Data | 6.670 | 4.447 |
Inmarsat Pacific Ocean M | 5.250 | 3.500 |
Inmarsat Pacific Ocean M4 HSD | 5.250 | 3.500 |
Inmarsat Pacific Ocean Mini M | 6.670 | 4.447 |
Inmarsat SNAC A Voice/Data | 3.975 | 2.650 |
Inmarsat SNAC Aero | 3.975 | 2.650 |
Inmarsat SNAC B | 6.670 | 4.447 |
Inmarsat SNAC B HSD | 6.670 | 4.447 |
Inmarsat SNAC M | 3.975 | 2.650 |
Inmarsat SNAC M4 HSD | 3.975 | 2.650 |
Inmarsat SNAC Mini M | 4.220 | 2.813 |
Inmarsat West Atlantic A Voice/Data | 4.125 | 2.750 |
Inmarsat West Atlantic Aero | 4.125 | 2.750 |
Inmarsat West Atlantic B HSD | 4.350 | 2.900 |
Inmarsat West Atlantic B Voice/data | 4.350 | 2.900 |
Inmarsat West Atlantic M | 4.125 | 2.750 |
Inmarsat West Atlantic M4 HSD | 4.125 | 2.750 |
Inmarsat West Atlantic Mini M | 4.350 | 2.900 |
International Premium number | 2.265 | 1.510 |
iNum | 0.000 | 0.000 |
Iran Mobile | 0.131 | 0.088 |
Iran Landline | 0.160 | 0.107 |
Iran Tehran | 0.147 | 0.098 |
Iraq AsiaCell Mobile | 0.199 | 0.133 |
Iraq Atheer Mobile | 0.195 | 0.130 |
Iraq Baghdad | 0.054 | 0.036 |
Iraq KorekTel Mobile | 0.183 | 0.122 |
Iraq Kurdish Mobile | 0.216 | 0.144 |
Iraq Orascom Mobile | 0.192 | 0.128 |
Iraq Landline | 0.111 | 0.074 |
Ireland 02 Mobile | 0.320 | 0.213 |
Ireland Meteor Mobile | 0.357 | 0.238 |
Ireland Mobile | 0.281 | 0.187 |
Ireland Non Geographic | 0.253 | 0.169 |
Ireland Landline | 0.018 | 0.012 |
Ireland Vodafone Mobile | 0.269 | 0.179 |
Iridium All Country | 4.575 | 3.050 |
Israel Mobile | 0.025 | 0.017 |
Israel Landline | 0.025 | 0.016 |
Israel Palestine | 0.311 | 0.207 |
Israel Palestine Mobile | 0.382 | 0.254 |
Italy H3G Mobile | 0.260 | 0.173 |
Italy Mobile | 0.301 | 0.201 |
Italy Landline | 0.024 | 0.016 |
Italy TIM Mobile | 0.232 | 0.154 |
Italy Vodafone Mobile | 0.246 | 0.164 |
Italy Wind Mobile | 0.273 | 0.182 |
Ivory Coast Abidjan | 0.463 | 0.309 |
Ivory Coast Comium Mobile | 0.419 | 0.279 |
Ivory Coast Moov Mobile | 0.421 | 0.281 |
Ivory Coast MTN Mobile | 0.419 | 0.279 |
Ivory Coast Orange Mobile | 0.541 | 0.361 |
Ivory Coast Landline | 0.419 | 0.279 |
Ivory Coast Spacemob | 2.265 | 1.510 |
Jamaica DigiCel Mobile | 0.329 | 0.219 |
Jamaica Mobile | 0.332 | 0.221 |
Jamaica Landline | 0.134 | 0.090 |
Japan Military | 0.047 | 0.031 |
Japan Mobile | 0.158 | 0.105 |
Japan Landline | 0.038 | 0.025 |
Japan Tokyo | 0.038 | 0.025 |
Jordan Amman | 0.042 | 0.028 |
Jordan FastLink Mobile | 0.108 | 0.072 |
Jordan Mobile | 0.139 | 0.092 |
Jordan Mobilecom Mobile | 0.102 | 0.068 |
Jordan Landline | 0.041 | 0.027 |
Kazakhstan Almaty | 0.156 | 0.104 |
Kazakhstan Astana | 0.120 | 0.080 |
Kazakhstan K-Cell Mobile | 0.225 | 0.150 |
Kazakhstan Karaganda | 0.121 | 0.081 |
Kazakhstan Mobile | 0.189 | 0.126 |
Kazakhstan Landline | 0.121 | 0.081 |
Kenya Celtel Mobile | 0.069 | 0.046 |
Kenya Nairobi | 0.041 | 0.027 |
Kenya Landline | 0.171 | 0.114 |
Kenya Safaricom Mobile | 0.232 | 0.155 |
Kiribati All Country | 1.082 | 0.722 |
Kuwait Mobile | 0.193 | 0.128 |
Kuwait Landline | 0.139 | 0.093 |
Kyrgyzstan Bishkek | 0.189 | 0.126 |
Kyrgyzstan Bishkek Mobile | 0.189 | 0.126 |
Kyrgyzstan Mobile | 0.149 | 0.099 |
Kyrgyzstan Landline | 0.189 | 0.126 |
Kyrgyzstan SKY Mobile | 0.154 | 0.103 |
Laos All Country | 0.084 | 0.056 |
Latvia Bite Mobile | 0.280 | 0.187 |
Latvia Mobile | 0.341 | 0.228 |
Latvia Landline | 0.053 | 0.036 |
Latvia Riga | 0.056 | 0.038 |
Latvia Tele2 Mobile | 0.224 | 0.149 |
Lebanon Mobile | 0.343 | 0.229 |
Lebanon Landline | 0.161 | 0.108 |
Lesotho Mobile | 0.409 | 0.273 |
Lesotho Landline | 0.299 | 0.199 |
Liberia Cellcom Mobile | 0.649 | 0.433 |
Liberia Comium Mobile | 0.649 | 0.433 |
Liberia Lonestar Mobile | 0.278 | 0.185 |
Liberia Mobile | 0.649 | 0.433 |
Liberia Landline | 0.541 | 0.361 |
Libya Mobile | 0.470 | 0.313 |
Libya Landline | 0.414 | 0.276 |
Liechtenstein Mobile | 0.492 | 0.328 |
Liechtenstein Landline | 0.091 | 0.061 |
Lithuania Bite Mobile | 0.235 | 0.157 |
Lithuania Mobile | 0.278 | 0.186 |
Lithuania Omnitel Mobile | 0.205 | 0.137 |
Lithuania Landline | 0.082 | 0.055 |
Lithuania Personal | 0.105 | 0.070 |
Lithuania Tele2 Mobile | 0.173 | 0.115 |
Local Extension | 0.000 | 0.000 |
Luxembourg Mobile | 0.260 | 0.173 |
Luxembourg Landline | 0.032 | 0.022 |
Macau Mobile | 0.059 | 0.039 |
Macau Landline | 0.059 | 0.039 |
Macedonia Mobile | 0.470 | 0.313 |
Macedonia Landline | 0.049 | 0.033 |
Macedonia Skopje | 0.049 | 0.033 |
Madagascar Celtel Mobile | 0.477 | 0.318 |
Madagascar Orange Mobile | 0.474 | 0.316 |
Madagascar Landline | 0.543 | 0.362 |
Madagascar Spacemob | 0.286 | 0.191 |
Madagascar Telma Mobile | 0.520 | 0.347 |
Malawi Celtel Mobile | 0.195 | 0.130 |
Malawi Mobile | 0.195 | 0.130 |
Malawi Landline | 0.292 | 0.195 |
Malaysia Celcom Mobile | 0.067 | 0.045 |
Malaysia Digi Mobile | 0.044 | 0.030 |
Malaysia Kuala Lumpur | 0.018 | 0.012 |
