Transcom Sites :
Transcom ISP –Kill Spam –Domains –Servair –DAC Software
Make Free VOIP Calls to any destination
Transcom VOIP Premium Rate Table
All costs are shown in both USD $ and UK Pounds £. Any credits made through PayPal will be charged in US Dollars.
All prices include UK VAT at 20% , however, if you are outside of the EU or have a reciprocal EU VAT number in Europe, VAT can be deducted, contact us for non vat rate tables. We provide VAT Invoices.
Premium Rate table |
$ p min |
£ p min |
Afghanistan At Mobile | 0.464 | 0.309 |
Afghanistan Awcc Mobile | 0.464 | 0.309 |
Afghanistan Etisalat Mobile | 0.464 | 0.309 |
Afghanistan Landline | 0.464 | 0.309 |
Afghanistan Roshan Mobile | 0.464 | 0.309 |
Albania Amc Mobile | 0.481 | 0.321 |
Albania Eagle Mobile | 0.492 | 0.328 |
Albania Landline | 0.198 | 0.132 |
Albania Tirana | 0.658 | 0.439 |
Albania Vodafone Mobile | 0.494 | 0.329 |
Algeria Algiers | 0.320 | 0.214 |
Algeria Mpta Mobile | 0.362 | 0.242 |
Algeria Orascom Mobile | 0.647 | 0.431 |
Algeria Landline | 0.259 | 0.173 |
Algeria Wataniya Mobile | 0.636 | 0.424 |
American Samoa Mobile | 0.145 | 0.097 |
American Samoa Landline | 0.262 | 0.175 |
Andorra Mobile | 0.615 | 0.410 |
Andorra Landline | 0.069 | 0.046 |
Angola Mobile | 0.386 | 0.257 |
Angola Landline | 0.298 | 0.199 |
Angola Unitel Mobile | 0.297 | 0.198 |
Anguilla Digicel Mobile | 0.388 | 0.259 |
Anguilla Mobile | 0.528 | 0.352 |
Anguilla Landline | 0.227 | 0.151 |
Antarctica All Country | 2.588 | 1.725 |
Antigua & Barbuda Mobile | 0.238 | 0.159 |
Antigua & Barbuda Landline | 0.216 | 0.144 |
Argentina Buenos Aires | 0.015 | 0.010 |
Argentina Central | 0.039 | 0.026 |
Argentina Cordoba | 0.039 | 0.026 |
Argentina La Plata | 0.238 | 0.159 |
Argentina Mar Del Plata | 0.238 | 0.159 |
Argentina Mendoza | 0.238 | 0.159 |
Argentina Mobile | 0.414 | 0.276 |
Argentina Landline | 0.093 | 0.062 |
Argentina Rosario | 0.238 | 0.159 |
Armenia Karabakh | 0.623 | 0.415 |
Armenia Karabakh Mobile | 0.586 | 0.391 |
Armenia Mobile | 0.334 | 0.223 |
Armenia Landline | 0.177 | 0.118 |
Armenia Viva Cell Mobile | 0.354 | 0.236 |
Armenia Yerevan | 0.179 | 0.119 |
Aruba Digicel Mobile | 0.373 | 0.249 |
Aruba Mobile | 0.369 | 0.246 |
Aruba Landline | 0.171 | 0.114 |
Ascension Island All Country | 2.719 | 1.812 |
Australia Metro Cities | 0.030 | 0.020 |
0.000 | 0.000 | |
Australia Mobile | 0.213 | 0.142 |
Australia Optus Mobile | 0.263 | 0.175 |
Australia Landline | 0.048 | 0.032 |
Australia Special Services | 0.128 | 0.085 |
Australia Telstra Mobile | 0.263 | 0.175 |
Australia Territories All Country | 14.470 | 9.647 |
Australia Vodafone Mobile | 0.222 | 0.148 |
Austria Corporate | 0.071 | 0.047 |
Austria H3g Mobile | 0.315 | 0.210 |
Austria Mobile | 0.712 | 0.474 |
Austria Mobilkom Mobile | 0.178 | 0.119 |
Austria One Mobile | 0.231 | 0.154 |
Austria Landline | 0.046 | 0.031 |
Austria T-Mobile Mobile | 0.205 | 0.137 |
Austria Tele.Ring Mobile | 0.205 | 0.137 |
Austria Vienna | 0.046 | 0.031 |
Azerbaijan Bakcell Mobile | 0.464 | 0.309 |
Azerbaijan Baku | 0.263 | 0.175 |
Azerbaijan Mobile | 0.464 | 0.309 |
Azerbaijan Landline | 0.363 | 0.242 |
Bahamas All Country | 0.077 | 0.052 |
Bahrain Mena Telecom Wimax | 0.136 | 0.091 |
Bahrain Mobile | 0.146 | 0.097 |
Bahrain Mtc Mobile | 0.139 | 0.093 |
Bahrain Landline | 0.104 | 0.069 |
Bahrain Premium | 0.108 | 0.072 |
Bangladesh Chittagong | 0.154 | 0.103 |
Bangladesh Dhaka | 0.154 | 0.103 |
Bangladesh Mobile | 0.200 | 0.133 |
Bangladesh Landline | 0.131 | 0.087 |
Barbados Digicel Mobile | 0.380 | 0.253 |
Barbados Mobile | 0.409 | 0.272 |
Barbados Landline | 0.190 | 0.127 |
Belarus Minsk | 0.410 | 0.273 |
Belarus Mobile | 0.470 | 0.313 |
Belarus Mts Mobile | 0.470 | 0.313 |
Belarus Landline | 0.410 | 0.273 |
Belarus Telematic | 1.402 | 0.934 |
Belgium Base Mobile | 0.477 | 0.318 |
Belgium Mobistar Mobile | 0.392 | 0.262 |
Belgium Landline | 0.039 | 0.026 |
Belgium Proximus Mobile | 0.367 | 0.244 |
Belgium Special | 0.561 | 0.374 |
Belize Mobile | 0.435 | 0.290 |
Belize Landline | 0.403 | 0.269 |
Benin Bell Benin Mobile | 0.442 | 0.295 |
Benin Globacom Mobile | 0.381 | 0.254 |
Benin Libercom Mobile | 0.372 | 0.248 |
Benin Moov Mobile | 0.442 | 0.295 |
Benin Mtn Mobile | 0.442 | 0.295 |
Benin Landline | 0.381 | 0.254 |
Bermuda All Country | 0.068 | 0.045 |
Bhutan Mobile | 0.365 | 0.243 |
Bhutan Landline | 0.365 | 0.243 |
Bolivia Cochabamba | 0.121 | 0.081 |
Bolivia Entel Mobile | 0.282 | 0.188 |
Bolivia Equal Access | 0.237 | 0.158 |
Bolivia La Paz | 0.121 | 0.081 |
Bolivia Mobile | 0.274 | 0.183 |
Bolivia Nuevatel Mobile | 0.282 | 0.188 |
Bolivia Landline | 0.237 | 0.158 |
Bolivia Santa Cruz | 0.130 | 0.087 |
Bolivia Telecel Mobile | 0.301 | 0.201 |
Bosnia & Herzegovina Bh Mobile | 0.579 | 0.386 |
Bosnia & Herzegovina Ht Eronet (Mostar) Mobile | 0.561 | 0.374 |
Bosnia & Herzegovina Mostar | 0.276 | 0.184 |
Bosnia & Herzegovina Landline | 0.237 | 0.158 |
Bosnia & Herzegovina Srpske | 0.270 | 0.180 |
Bosnia & Herzegovina Srpske (Mtel) Mobile | 0.518 | 0.345 |
Botswana Mascom Mobile | 0.434 | 0.290 |
Botswana Mobile | 0.434 | 0.290 |
Botswana Orange Mobile | 0.434 | 0.290 |
Botswana Landline | 0.161 | 0.107 |
Brazil Belem | 0.042 | 0.028 |
Brazil Belo Horizonte | 0.041 | 0.027 |
Brazil Brasilia | 0.042 | 0.028 |
Brazil Campinas | 0.046 | 0.031 |
Brazil Curitiba | 0.042 | 0.028 |
Brazil Fortaleza | 0.042 | 0.028 |
Brazil Goiania | 0.042 | 0.028 |
Brazil Governador Valladares | 0.039 | 0.026 |
Brazil Mobile | 0.406 | 0.271 |
Brazil Landline | 0.050 | 0.033 |
Brazil Porto Alegre | 0.041 | 0.027 |
Brazil Recife | 0.042 | 0.028 |
Brazil Rio De Janeiro | 0.026 | 0.017 |
Brazil Salvador | 0.042 | 0.028 |
Brazil Sao Paulo | 0.042 | 0.028 |
Brazil Vitoria | 0.042 | 0.028 |
British Virgin Islands Mobile | 0.435 | 0.290 |
British Virgin Islands Landline | 0.261 | 0.174 |
Brunei Mobile | 0.129 | 0.086 |
Brunei Landline | 0.085 | 0.057 |
Bulgaria Globul Mobile | 0.688 | 0.459 |
Bulgaria Mobikom Mobile | 0.906 | 0.604 |
Bulgaria Mobile | 0.746 | 0.497 |
Bulgaria Mobiltel Mobile | 1.132 | 0.755 |
Bulgaria Landline | 0.093 | 0.062 |
Bulgaria Sofia | 0.086 | 0.058 |
Burkina Faso Landline | 1.697 | 1.131 |
Burkina Faso Telecel Mobile | 0.429 | 0.286 |
Burkina Faso Telmob Mobile | 0.428 | 0.286 |
Burkina Faso Zain Mobile | 0.410 | 0.273 |
Burundi Africel Mobile | 0.399 | 0.266 |
Burundi Econet Mobile | 0.399 | 0.266 |
Burundi Onatel Mobile | 0.399 | 0.266 |
Burundi Landline | 0.399 | 0.266 |
Burundi Telcel Mobile | 0.399 | 0.266 |
Cambodia Mobile | 0.129 | 0.086 |
Cambodia Landline | 0.129 | 0.086 |
Cameroon Mtn Mobile | 0.453 | 0.302 |
Cameroon Orange Mobile | 0.453 | 0.302 |
Cameroon Landline | 0.323 | 0.216 |
Cameroon Spacemob | 2.372 | 1.581 |
Canada – 204 Manitoba | 0.019 | 0.013 |
Canada – 226 Ontario | 0.019 | 0.013 |
Canada – 250 British Columbia | 0.019 | 0.013 |
Canada – 289 Ontario | 0.019 | 0.013 |
Canada – 306 Saskatchewan | 0.019 | 0.013 |
Canada – 403 Alberta | 0.019 | 0.013 |
Canada – 416 Metro Toronto | 0.019 | 0.013 |
Canada – 418 Quebec City | 0.019 | 0.013 |
Canada – 438 Quebec | 0.019 | 0.013 |
Canada – 450 Quebec | 0.019 | 0.013 |
Canada – 506 New Brunswick | 0.019 | 0.013 |
Canada – 514 Quebec | 0.019 | 0.013 |
Canada – 519 Ontario | 0.019 | 0.013 |
Canada – 581 Quebec City | 0.019 | 0.013 |
Canada – 587 Alberta | 0.019 | 0.013 |
Canada – 604 British Columbia | 0.019 | 0.013 |
Canada – 613 Ontario | 0.019 | 0.013 |
Canada – 647 Ontario | 0.019 | 0.013 |
Canada – 709 New Foundland | 0.019 | 0.013 |
Canada – 778 British Columbia | 0.019 | 0.013 |
Canada – 780 Alberta | 0.019 | 0.013 |
Canada – 807 Ontario | 0.019 | 0.013 |
Canada – 819 Quebec | 0.019 | 0.013 |
Canada – Yukon, North West Territories & Nunavut | 0.039 | 0.026 |
Canada – 902 Nova Scotia | 0.019 | 0.013 |
Canada – 905 Ontario | 0.019 | 0.013 |
Cape Verde Mobile | 0.616 | 0.411 |
Cape Verde Landline | 0.509 | 0.339 |
Cayman Islands Digicel Mobile | 0.311 | 0.208 |
Cayman Islands Mobile | 0.313 | 0.208 |
Cayman Islands Landline | 0.190 | 0.127 |
Central African Republic All Country | 6.469 | 4.313 |
Chad Millicom Mobile | 0.343 | 0.229 |
Chad Landline | 0.343 | 0.229 |
Chad Sotel Mobile | 0.372 | 0.248 |
Chad Zain Mobile | 0.485 | 0.323 |
Chile Easter Island | 0.992 | 0.661 |
Chile Mobile | 0.415 | 0.276 |
Chile Landline | 0.089 | 0.059 |
Chile Rural | 0.967 | 0.645 |
Chile Santiago | 0.038 | 0.025 |
Chile Special Services | 1.725 | 1.150 |
China Beijing | 0.025 | 0.017 |
China Fuzhou | 0.025 | 0.017 |
China Guangzhou | 0.025 | 0.017 |
China Mobile | 0.034 | 0.023 |
China Landline | 0.030 | 0.020 |
China Shanghai | 0.030 | 0.020 |
China Telecom Mobile | 0.026 | 0.017 |
China Unicom Mobile | 0.034 | 0.023 |
Colombia Armenia | 0.050 | 0.034 |
Colombia Baranquilla | 0.023 | 0.016 |
Colombia Bogota | 0.022 | 0.015 |
Colombia Bucaramanga | 0.051 | 0.034 |
Colombia Cali | 0.022 | 0.015 |
Colombia Cartagena | 0.140 | 0.093 |
Colombia Comcel Mobile | 0.110 | 0.073 |
Colombia Medellin | 0.053 | 0.035 |
Colombia Mobile | 0.186 | 0.124 |
Colombia Movistar Mobile | 0.129 | 0.086 |
Colombia Landline | 0.192 | 0.128 |
Colombia Palmira | 0.053 | 0.035 |
Colombia Pereira | 0.036 | 0.024 |
Colombia Santa Marta | 0.052 | 0.035 |
Colombia Tigo Mobile | 0.152 | 0.101 |
Comoros Mobile | 0.939 | 0.626 |
Comoros Landline | 0.755 | 0.503 |
Congo Mtn Mobile | 0.703 | 0.469 |
Congo Landline | 0.668 | 0.446 |
Congo Warid Mobile | 0.668 | 0.446 |
Congo Zain Mobile | 0.693 | 0.462 |
Cook Islands All Country | 1.303 | 0.869 |
Costa Rica Mobile | 0.107 | 0.071 |
Costa Rica Landline | 0.108 | 0.072 |
Croatia Landline | 0.043 | 0.029 |
Croatia T-Mobile | 0.410 | 0.273 |
Croatia Tele2 Mobile | 0.392 | 0.261 |
Croatia Vipnet Mobile | 0.392 | 0.261 |
Cuba Guantanamo | 1.911 | 1.274 |
Cuba Landline | 1.827 | 1.218 |
Cyprus Areeba Mobile | 0.133 | 0.089 |
Cyprus Cyta-Vodafone Mobile | 0.079 | 0.053 |
Cyprus Mobile | 0.151 | 0.101 |
Cyprus Landline | 0.051 | 0.034 |
Czech Republic Landline | 0.046 | 0.031 |
Czech Republic Prague | 0.046 | 0.031 |
Czech Republic T-Mobile Mobile | 0.331 | 0.220 |
Czech Republic Telefonica O2 Mobile | 0.327 | 0.218 |
Czech Republic Vodaphone Mobile | 0.321 | 0.214 |
Dem. Rep. Of Congo Mobile | 0.569 | 0.379 |
Dem. Rep. Of Congo Landline | 2.513 | 1.675 |
Dem. Rep. Of Congo Premium | 2.846 | 1.898 |
Dem. Rep. Of Congo Sait Mobile | 0.496 | 0.331 |
Dem. Rep. Of Congo Vodacom Mobile | 0.420 | 0.280 |
Dem. Rep. Of Congo Zain Mobile | 0.426 | 0.284 |
Denmark Mobile | 0.485 | 0.323 |
Denmark Landline | 0.029 | 0.019 |
Denmark Tdc Mobile | 0.279 | 0.186 |
Denmark Telenor Mobile | 0.279 | 0.186 |
Denmark Telia Mobile | 0.328 | 0.219 |
Diego Garcia All Country | 13.941 | 9.294 |
Djibouti Mobile | 0.729 | 0.486 |
Djibouti Landline | 0.767 | 0.511 |
Dominica Digicel Mobile | 0.530 | 0.354 |
Dominica Mobile | 0.426 | 0.284 |
Dominica Landline | 0.213 | 0.142 |
Dominican Republic Mobile | 0.224 | 0.150 |
Dominican Republic Orange Mobile | 0.161 | 0.107 |
Dominican Republic Landline | 0.054 | 0.036 |
Dominican Republic Santiago | 0.054 | 0.036 |
Dominican Republic Santo Domingo | 0.054 | 0.036 |
East Timor All Country | 2.803 | 1.869 |
Ecuador Alegro Mobile | 0.323 | 0.215 |
Ecuador Etapa | 0.154 | 0.103 |
Ecuador Movistar Mobile | 0.347 | 0.231 |
Ecuador Landline | 0.179 | 0.119 |
Ecuador Porta Mobile | 0.434 | 0.289 |
Egypt Cairo | 0.315 | 0.210 |
Egypt Etisalat Misr Mobile | 0.298 | 0.199 |
Egypt Mobile | 0.298 | 0.199 |
Egypt Landline | 0.302 | 0.201 |
El Salvador Cte | 0.217 | 0.145 |
El Salvador Digicel Mobile | 0.294 | 0.196 |
El Salvador Mobile | 0.393 | 0.262 |
El Salvador Landline | 0.393 | 0.262 |
El Salvador Personal Mobile | 0.275 | 0.183 |
El Salvador Telefonica Mobile | 0.281 | 0.187 |
El Salvador Telemovil Mobile | 0.269 | 0.179 |
Ellipso All Country | 7.547 | 5.031 |
Emsat All Country | 7.494 | 4.996 |
Equatorial Guinea All Country | 0.555 | 0.370 |
Eritrea All Country | 0.552 | 0.368 |
Estonia Elisa Mobile | 0.313 | 0.208 |
Estonia Emt Mobile | 0.313 | 0.208 |
Estonia Mobile | 0.756 | 0.504 |
Estonia Landline | 0.036 | 0.024 |
Estonia Special (Ngn) | 1.558 | 1.039 |
Estonia Tele 2 Mobile | 0.313 | 0.208 |
Ethiopia Addis Ababa | 0.429 | 0.286 |
Ethiopia Addis Ababa Mobile | 0.469 | 0.312 |
Ethiopia Mobile | 0.547 | 0.365 |
Ethiopia Landline | 0.489 | 0.326 |
Falkland Islands All Country | 1.074 | 0.716 |
Faroe Islands Mobile | 0.552 | 0.368 |
Faroe Islands Landline | 0.222 | 0.148 |
Fiji Mobile | 0.469 | 0.313 |
Fiji Landline | 0.343 | 0.229 |
Finland Corporate | 0.106 | 0.070 |
Finland Elisa Mobile | 0.177 | 0.118 |
Finland Mobile | 0.204 | 0.136 |
Finland Nongeographic | 0.140 | 0.093 |
Finland Landline | 0.085 | 0.057 |
Finland Sonera Mobile | 0.177 | 0.118 |
France Bouygues Mobile | 0.337 | 0.224 |
France Clec | 0.065 | 0.043 |
France Mobile | 0.840 | 0.560 |
France Mobile | 0.030 | 0.020 |
France Orange Mobile | 0.270 | 0.180 |
France Landline | 0.028 | 0.019 |
France Sfr Mobile | 0.270 | 0.180 |
French Guiana Mobile | 0.539 | 0.359 |
French Guiana Landline | 0.246 | 0.164 |
French Polynesia Mobile | 0.565 | 0.377 |
French Polynesia Landline | 0.553 | 0.369 |
Gabon Libertis Mobile | 0.404 | 0.270 |
Gabon Moov Mobile | 0.232 | 0.155 |
Gabon Landline | 0.397 | 0.265 |
Gabon Zain Mobile | 0.489 | 0.326 |
Gambia Africell Mobile | 0.679 | 0.453 |
Gambia Comium Mobile | 0.679 | 0.453 |
Gambia Mobile | 0.690 | 0.460 |
Gambia Landline | 0.679 | 0.453 |
Georgia Abkhazia | 0.094 | 0.063 |
Georgia Mobile | 0.209 | 0.139 |
Georgia Landline | 0.226 | 0.150 |
Georgia Tbilisi | 0.067 | 0.045 |
Germany 02 Mobile | 0.302 | 0.201 |
Germany E-Plus Mobile | 0.308 | 0.206 |
Germany Landline | 0.024 | 0.016 |
Germany Personal Numbers | 0.792 | 0.528 |
Germany T-Mobile Mobile | 0.291 | 0.194 |
Germany Vistream Mobile | 0.470 | 0.313 |
Germany Vodafone Mobile | 0.291 | 0.194 |
Ghana Accra | 0.162 | 0.108 |
Ghana Globacom Mobile | 0.356 | 0.237 |
Ghana Mobile | 0.334 | 0.223 |
Ghana Mobitel Mobile | 0.334 | 0.223 |
Ghana Mtn Mobile | 0.341 | 0.227 |
Ghana Onetouch Mobile | 0.334 | 0.223 |
Ghana Landline | 0.162 | 0.108 |
Ghana Zain Mobile | 0.350 | 0.234 |
Gibraltar Mobile | 0.669 | 0.446 |
Gibraltar Landline | 0.152 | 0.102 |
Globalstar Avrasya | 2.372 | 1.581 |
Greece Athens | 0.050 | 0.034 |
Greece Cosmote Mobile | 0.260 | 0.173 |
Greece Landline | 0.048 | 0.032 |
Greece Vodafone Mobile | 0.275 | 0.183 |
Greece Wind Mobile | 0.264 | 0.176 |
Greenland All Country | 1.703 | 1.136 |
Grenada Digicel Mobile | 0.374 | 0.249 |
Grenada Mobile | 0.681 | 0.454 |
Grenada Landline | 0.378 | 0.252 |
Guadeloupe Digicel Mobile | 0.655 | 0.437 |
Guadeloupe Mobile | 0.655 | 0.437 |
Guadeloupe Orange Mobile | 0.655 | 0.437 |
Guadeloupe Landline | 0.057 | 0.038 |
Guam All Country | 0.034 | 0.023 |
Guatemala Comcel Mobile | 0.221 | 0.147 |
Guatemala Mobile | 0.241 | 0.161 |
Guatemala Movistar Mobile | 0.219 | 0.146 |
Guatemala Landline | 0.250 | 0.167 |
Guatemala Sercom Mobile | 0.138 | 0.092 |
Guatemala Telgua | 0.122 | 0.081 |
Guinea Areeba Mobile | 0.690 | 0.460 |
Guinea Bissau Orange Mobile | 1.114 | 0.743 |
Guinea Bissau Landline | 1.448 | 0.965 |
Guinea Cellcom Mobile | 0.765 | 0.510 |
Guinea Intercel Mobile | 0.765 | 0.510 |
Guinea Mobile | 0.765 | 0.510 |
Guinea Orange Mobile | 0.765 | 0.510 |
Guinea Landline | 0.765 | 0.510 |
Guyana Digicel Mobile | 0.511 | 0.340 |
Guyana Mobile | 0.498 | 0.332 |
Guyana Landline | 0.498 | 0.332 |
Haiti (Comcel) Mobile | 0.402 | 0.268 |
Haiti Digicel Mobile | 0.411 | 0.274 |
Haiti Mobile | 0.261 | 0.174 |
Haiti Landline | 0.456 | 0.304 |
Haiti Port-Au-Prince | 0.323 | 0.216 |
Haiti Special Services | 0.389 | 0.259 |
Honduras Claro Mobile | 0.242 | 0.161 |
Honduras Digicel Mobile | 0.273 | 0.182 |
Honduras Hondutel Mobile | 0.304 | 0.203 |
Honduras On-Net Fixed | 0.282 | 0.188 |
Honduras Landline | 0.282 | 0.188 |
Honduras Tigo Mobile | 0.304 | 0.203 |
Hong Kong Mobile | 0.016 | 0.011 |
Hong Kong Landline | 0.039 | 0.026 |
Hungary Budapest | 0.030 | 0.020 |
Hungary Landline | 0.034 | 0.022 |
Hungary Pannon Mobile | 0.297 | 0.198 |
Hungary T-Mobile Mobile | 0.205 | 0.137 |
Hungary Vodafone Mobile | 0.205 | 0.137 |
Iceland Imc Mobile | 0.582 | 0.388 |
Iceland Mobile | 0.578 | 0.385 |
Iceland Landline | 0.033 | 0.022 |
Iceland Telecom Mobile | 0.377 | 0.252 |
Iceland Vodafone Mobile | 0.464 | 0.309 |
India Agra | 0.037 | 0.024 |
India Ahmedabad | 0.028 | 0.019 |
India Ambala | 0.037 | 0.024 |
India Andhra Pradesh | 0.047 | 0.032 |
India Bangalore | 0.028 | 0.019 |
India Bhopal | 0.037 | 0.024 |
India Bsnl Mobile | 0.030 | 0.020 |
India Calcutta | 0.028 | 0.019 |
India Chennai | 0.028 | 0.019 |
India Coimbatore | 0.037 | 0.024 |
India Cuttak | 0.037 | 0.024 |
India Ernakulam | 0.028 | 0.019 |
India Gujarat | 0.037 | 0.024 |
India Guwahati | 0.037 | 0.024 |
India Haryana | 0.033 | 0.022 |
India Hydrabad | 0.028 | 0.019 |
India Jaipur | 0.037 | 0.024 |
India Jallandhar | 0.028 | 0.019 |
India Karnataka | 0.145 | 0.097 |
India Kerala | 0.033 | 0.022 |
India Lucknow | 0.037 | 0.024 |
India Ludhinana | 0.037 | 0.024 |
India Magalore | 0.037 | 0.024 |
India Maharashtra | 0.047 | 0.032 |
India Mobile | 0.026 | 0.017 |
India Mumbai | 0.028 | 0.019 |
India Mysore | 0.037 | 0.024 |
India Nagpur | 0.037 | 0.024 |
India New Delhi | 0.028 | 0.019 |
India Landline | 0.165 | 0.110 |
India Patna | 0.037 | 0.024 |
India Pune | 0.037 | 0.024 |
India Punjab | 0.037 | 0.024 |
India Raipur | 0.037 | 0.024 |
India Rajkot | 0.037 | 0.024 |
India Tamil Nadu | 0.043 | 0.029 |
Indonesia Excelcomindo Mobile | 0.198 | 0.132 |
Indonesia Indosat Mobile | 0.194 | 0.129 |
Indonesia Jakarta | 0.088 | 0.059 |
Indonesia Mobile | 0.275 | 0.184 |
Indonesia Landline | 0.194 | 0.129 |
Indonesia Surabaya | 0.262 | 0.174 |
Indonesia Telkomsel Mobile | 0.194 | 0.129 |
Inmarsat Snac – Bgan Bgan | 9.254 | 6.170 |
Inmarsat Snac – Bgan Hsd Bgan Hsd | 11.859 | 7.906 |
Inmarsat Snac Aero | 14.309 | 9.539 |
Inmarsat Snac B | 3.007 | 2.005 |
Inmarsat Snac B Hsd | 15.968 | 10.646 |
Inmarsat Snac M | 2.705 | 1.804 |
Inmarsat Snac M4 Hsd | 11.568 | 7.712 |
Inmarsat Snac Mini M | 1.636 | 1.091 |
Intl Network Aeromobile | 8.620 | 5.746 |
Intl Network Seanet | 8.625 | 5.750 |
Intl Network Voxbon | 5.391 | 3.594 |
iNum | 0.000 | 0.000 |
Iran Mobile | 0.464 | 0.309 |
Iran Landline | 0.442 | 0.295 |
Iran Tehran | 0.442 | 0.295 |
Iraq Asiacell Mobile | 0.203 | 0.135 |
Iraq Atheer Mobile | 0.230 | 0.153 |
Iraq Baghdad | 0.149 | 0.099 |
Iraq Korektel Mobile | 0.260 | 0.174 |
Iraq Kurdish Mobile | 0.260 | 0.174 |
Iraq Mobile | 0.221 | 0.147 |
Iraq Orascom Mobile | 0.238 | 0.159 |
Iraq Landline | 0.178 | 0.119 |
Ireland 02 Mobile | 0.334 | 0.223 |
Ireland Meteor Mobile | 0.422 | 0.281 |
Ireland Mobile | 0.558 | 0.372 |
Ireland Non Geographic | 0.289 | 0.193 |
Ireland Landline | 0.018 | 0.012 |
Ireland Pns | 0.267 | 0.178 |
Ireland Vodafone Mobile | 0.347 | 0.231 |
Iridium All Country | 11.051 | 7.367 |
Israel Mobile | 0.166 | 0.111 |
Israel Landline | 0.025 | 0.016 |
Israel Palestine | 0.441 | 0.294 |
Israel Palestine Mobile | 0.424 | 0.283 |
Italy H3g Mobile | 0.485 | 0.323 |
Italy Mobile | 0.668 | 0.445 |
Italy Landline | 0.035 | 0.023 |
Italy Tim Mobile | 0.287 | 0.191 |
Italy Vodafone Mobile | 0.267 | 0.178 |
Italy Wind Mobile | 0.298 | 0.198 |
Ivory Coast Abidjan | 1.759 | 1.173 |
Ivory Coast Comium Mobile | 0.453 | 0.302 |
Ivory Coast Moov Mobile | 0.440 | 0.293 |
Ivory Coast Mtn Mobile | 0.440 | 0.293 |
Ivory Coast Orange Mobile | 0.596 | 0.397 |
Ivory Coast Oricell Mobile | 4.721 | 3.147 |
Ivory Coast Landline | 4.721 | 3.147 |
Ivory Coast Spacemob | 2.156 | 1.438 |
Jamaica Digicel Mobile | 0.396 | 0.264 |
Jamaica Mobile | 0.399 | 0.266 |
Jamaica Landline | 0.125 | 0.083 |
Japan Military | 0.054 | 0.036 |
Japan Mobile | 0.280 | 0.187 |
Japan Landline | 0.150 | 0.100 |
Japan Tokyo | 0.150 | 0.100 |
Jordan Amman | 0.186 | 0.124 |
Jordan Fastlink Mobile | 0.158 | 0.105 |
Jordan Mobilecom Mobile | 0.178 | 0.119 |
Jordan Landline | 0.188 | 0.125 |
Jordan Umniah Mobile | 0.224 | 0.149 |
Jordan Xpress Mobile | 0.224 | 0.149 |
Kazakhstan Almaty | 0.059 | 0.040 |
Kazakhstan Astana | 0.059 | 0.040 |
Kazakhstan K-Cell Mobile | 0.185 | 0.124 |
Kazakhstan Karaganda | 0.059 | 0.040 |
Kazakhstan Kartel Mobile | 0.211 | 0.141 |
Kazakhstan Mobile | 0.409 | 0.273 |
Kazakhstan Landline | 0.156 | 0.104 |
Kenya Econet Mobile | 2.588 | 1.725 |
Kenya Nairobi | 0.163 | 0.109 |
Kenya Orange Mobile | 0.286 | 0.191 |
Kenya Landline | 0.286 | 0.191 |
Kenya Safaricom Mobile | 0.232 | 0.155 |
Kenya Zain Mobile | 0.309 | 0.206 |
Kiribati All Country | 1.101 | 0.734 |
Kuwait Mobile | 0.853 | 0.569 |
Kuwait Landline | 0.853 | 0.569 |
Kyrgyzstan Bishkek | 0.177 | 0.118 |
Kyrgyzstan Mobile | 0.249 | 0.166 |
Kyrgyzstan Landline | 0.220 | 0.147 |
Kyrgyzstan Sky Mobile | 0.254 | 0.170 |
Laos All Country | 0.104 | 0.069 |
Latvia Bite Mobile | 0.464 | 0.309 |
Latvia Lmt Mobile | 0.341 | 0.228 |
Latvia Mobile | 1.166 | 0.777 |
Latvia Landline | 0.058 | 0.039 |
Latvia Radiocoms Mobile | 2.695 | 1.797 |
Latvia Riga | 0.070 | 0.047 |
Latvia Tele2 Mobile | 0.341 | 0.227 |
Lebanon Mobile | 0.369 | 0.246 |
Lebanon Landline | 0.198 | 0.132 |
Lesotho Mobile | 0.489 | 0.326 |
Lesotho Landline | 0.331 | 0.220 |
Liberia Cellcom Mobile | 0.571 | 0.381 |
Liberia Comium Mobile | 0.489 | 0.326 |
Liberia Lonestar Mobile | 0.474 | 0.316 |
Liberia Mobile | 0.459 | 0.306 |
Liberia Landline | 0.582 | 0.388 |
Libya Mobile | 0.518 | 0.345 |
Libya Landline | 0.493 | 0.329 |
Liechtenstein Mobile | 0.970 | 0.647 |
Liechtenstein Landline | 0.100 | 0.066 |
Liechtenstein Special Services | 0.970 | 0.647 |
Lithuania Bite Mobile | 0.388 | 0.259 |
Lithuania Mobile | 0.290 | 0.193 |
Lithuania Omnitel Mobile | 0.327 | 0.218 |
Lithuania Landline | 0.082 | 0.055 |
